Almost gone
Prices incl. VAT plus shipping costs
With this measuring device we have developed our very successful DB-01R and DB-01R +. The modern shape and the bright display allows you to read all information perfectly. It looks nicer, it looks sharper, it looks more modern and it shows you all the information you already know from DB-01R or DB-01R +, plus many additional extras. It is perfect for off-road use and has a great fit for all types of motorcycles and ATV's. It is simple and slim, designed as a bar speedometer with E-Mark homologation! The DB01RN is the newest and most advanced member of the DB series. With this speedometer dirt becomes even more sporty and promises unbridled fun!
Speedometer | Display range: 0-360 km/h (0-225 MPH) |
Odometer | Display range: 00000.0 - 99999.9 km (mile) Reset automatically after 99999.9 km (mile) |
Trip meter A/B | Display range: 000.0 - 999.9 km (mile) Reset automatically after 999.9 km (mile) |
Top speed recording | Display range: 30 - 360 km/h (19-225 MPH) |
Tyre circumference adjustment | Tyre circumference adjustment Sensor points: 1-20 |
Speed setting | Adjustment range: 0.5, 1, 2,...-25 |
Recording Average speed | Recording range: 0-360 km/h (0-225 MPH) |
Rev counter | Display range: 0-15000 rpm Unit: 10 rpm |
Speed band adjustment | Display range: 0-10000 rpm / 0-12000 rpm / 0-15000 rpm |
Switch flash | adjustment range: 1000 - 20000 rpm |
Dimensions | 120 x 20 x 50 mm (WxDxH) |
Fill level indicator | Setting range: 100 Ohm, 250 Ohm, 270 Ohm, 510 Ohm, 1200 Ohm, User |
Level indicator in Level | Setting range: 10-level display Warning settings: if the fuel level is below the setting value, the symbol starts flashing |
Low level warning setting range | between 10 - 50%, if the fuel level is below the setting value, the symbol starts to flash |
Backlighting | white, 5-way dimmable |
Operating timer total | Display range: 0.0 - 99999.9h Unit: 0.1h |
Operating timer A/B
|
Display range: 0.0 - 9999.9h Unit: 0.1h |
Clock (format) | Setting range: 12h / 24h |
Clock | Setting range: 0:00 - 23:59 (24h) / 1:00 - 12:59 (AM/PM) (12h) |
Voltmeter | Setting range: DC 8.0V - 16.0V |
Setting oil change intervals | Unit: Metric and Imperial Display range: adjustable between 8000 - -900km Counts down automatically with increasing mileage. From 0 km the light flashes and the unit counts down to -999 km. |
Standard | JIS |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available